Your Investment Portfolio
Track your holdings, profits, and portfolio performance in real-time.
Portfolio overview
Total Balance
$125,000
+12%
Total profit
$15,000
+8%
Active Assets
12 Assets
+2 New
Portfolio Growth
This Month
+24%
Your Holdings
| Asset | Quantity | Buy Price | Current Price | Total Value | Profit/Loss |
|---|---|---|---|---|---|
| Bitcoin | 1 | $60,000 | $65,000 | $65,000 | +$5,000 |
| Ethereum | 5 | $2,800 | $3,200 | $16,000 | +$2,000 |
| Tesla | 2 | $210 | $240 | $480 | +$60 |
| Apple | 10 | $150 | $180 | $1,800 | +$300 |
| Solana | 8 | $120 | $145 | $1,160 | +$200 |
Portfolio Analytics
Track your Investment performance